Codes Dictionary
The present document describes the general structure of the World Inequality Database (WID). It explains how information is organized within it, and how to retrieve and interpret its content.
Section 1 starts by explaining the different ways of accessing the database. Section 2 then explains the general structure of the variables. The other sections describe the different WID codes that exist in the database. Note that this document is mainly dedicated to describing the technical organization of the database. For a more in-depth description of concepts and estimation methods, please refer to the DINA guidelines or our library of papers.
Table of Contents
- 1. General Presentation
- 2. General Structure
- 3. Aggregate Income Variables
- 3.1. Net National Income, GDP, Foreign Incomes, Foreign Wealth, and Consumption of Fixed Capital
- 3.2. Income of Households and NPISH
- 3.3. Income of the Corporate Sector
- 3.4. Income of the Government Sector
- 3.5. Current Account
- 4. Distributed Income Variables
- 5. Aggregate Wealth Variables
- 6. Distributed Wealth Variables
- 7. Price Index, Exchange Rates, Populations, etc.
- 8. Aggregate Carbon Variables
- 9. Distributed Carbon Variables
1. General Presentation
1.1. How to Access the Data on WID.world
Users can use the graphing capabilities on WID.world to make simple plots. Users can also download and import the data into their preferred statistical software for more advanced analyses. We provide packages to access the WID directly (R and Stata). Overall, we can distinguish four ways of accessing the data on WID.world.
1.1.1. Using the Graphing Tools on the Website
The WID.world website offers several basic graphing capabilities. The “WORLD” section of the website can be used to display the data for all the available countries on a world map and to plot the same series over time for different countries. The “BY COUNTRY” section can be used to display several series for the same country. In both cases, the variable selection is done via the menu (left-hand-side). By default, it suggests a handful of “key indicators” corresponding to the most common and widely available types of indicators requested.
To access other series, choose “more indicators” at the bottom of the menu. This section of the menu is divided into five categories. The two categories “average & total income” and “average & total wealth” refer to macroeconomic aggregates. To select a variable from these categories, click on them and then choose a concept from the menu that appears. Most concepts can be decomposed into more subconcepts by clicking on the arrow on their right. The two categories “income inequality” and “wealth inequality” refer to distributed variables. If you choose them, a menu will appear to let you select a concept (top-right corner) and a part of the distribution (or the Gini coefficient). The last category, “other indicators,” refers to other categories such as prices, exchange rates, and populations. Once you have selected a concept, the menu will ask you to specify other characteristics of the series requested (currency, population unit, age group, average/share/aggregate, depending on what is relevant to the context considered).
For country graphs, you can display several series simultaneously, assuming they have the same unit. Buttons on the right of the graph let you share the graph, export it as an image, or export the underlying data. The “?” lets you view the sources and the methodological notes for the data.
1.1.2. Downloading Specific Series
The “DATA” section of the website lets you download series directly. The menu in this section is best suited for downloading a limited number of specific series.
1.1.3. Bulk Download
For users who want to request a large number of series simultaneously, we recommend the bulk download options. The button at the bottom-left of the “DATA” section lets users download the entire database simultaneously. Users can also download all the data relative to a specific country on the country pages.
1.1.4. Packages for Statistical Software (R and Stata)
We have developed two packages to download data from the WID directly from Stata and R. Please refer to the documentation of these packages for more details.
2. General Structure
The precise structure of the WID is primarily of interest to users who download the database in bulk through the statistical packages in R and Stata.
Every data series in the WID has a WID code (which refers to the concept under consideration), a percentile code (which refers to a specific part of the distribution, if applicable), and a country (or region) code that refers to the area under consideration. Finally, every data point is also associated with a specific year. The WID codes are constructed by combining specific codes for series types, concepts, age groups, and population units.
For example, consider the following:
s | ptinc | 992 | j | p99p100 | US | 1970 |
---|---|---|---|---|---|---|
share | pretax national income | adults | equal-split | top 1% | United States | year |
WID code |
This refers to the share of pretax national income among equal-split adults (sptinc992j) for the top 1% (p99p100) in the United States (US) in 1970. The sections below detail the different options available in the WID for constructing variables such as the one above.
2.1. Construction of WID Code
2.1.1. One-letter Code for Series Type
The first letter of the WID code is a one-letter code that determines the type of series you are requesting. In many cases, several types of series exist for the same concept. For example, consider the pretax national income of the top 1%: you can request their share of income (s), their average income (a), or their threshold (t). Below is the list of all series types.
1-letter code | meaning | unit |
---|---|---|
a | average | local currency unit, last year’s prices |
b | inverted Pareto-Lorenz coefficient | no unit |
f | female population | fraction (between 0 and 1) |
g | Gini coefficient | Gini coefficient (between 0 and 1) |
i | index | no unit |
n | population | people |
s | share | fraction (between 0 and 1) |
t | threshold | local currency unit, last year’s prices |
m | total | local currency unit, last year’s prices |
p | proportion of women | fraction (between 0 and 1) |
w | wealth-to-income ratio or labor/capital share | fraction of national income |
r | Top 10/Bottom 50 ratio | no unit |
x | exchange rate (market or PPP) | local currency unit per foreign currency |
e | Total emissions | Tons of CO2 equivalent emissions |
k | Per capita emissions | Tons of CO2 equivalent emissions |
l | Average per capita group emissions | Tons of CO2 equivalent per capita emissions |
The series type determines its unit, as indicated in the table above. All monetary amounts are in local currency at constant prices for countries and subregions. Monetary amounts for world regions are in EUR PPP. Series are at last year’s prices (the database is usually updated yearly at the end of June). To check the year of reference, consider when the price index equals 1. You can access the price index using the variable inyixx999i, the PPP exchange rates using xlcusp999i (USD), xlceup999i (EUR), xlcyup999i (CNY), and the market exchange rates using xlcusx999i (USD), xlceux999i (EUR), xlcyux999i (CNY). Shares and wealth/income ratios are given as a fraction of 1. A top 1% share of 20% is given as 0.2. A wealth/income ratio of 300% is shown as 3.
2.1.2. Five-letter Code for Series Concept
The second to the sixth letter of the WID code is a five-letter concept code that determines the concept of the requested series. It is usually an income or wealth concept but can also correspond to auxiliary concepts such as price indexes, exchange rates, populations, etc.
Common five-letter codes include nninc (national income), ptinc (pretax income), diinc (post-tax income) or fiinc (fiscal income). However, there is a large variety of five-letter codes in the WID, described in the following sections.
2.1.3. Three-digit Code for Age Group
The three-digit code in WID codes refers to the population group for the requested variable. The most common codes are 999 (entire population), 992 (adult population, i.e., 20 and older), and 996 (working-age population, i.e., from 20 to 65). The complete list of population codes is given in the table below.
For aggregate variables, the age code indicates the population denominator for averages. For example, anninc999i refers to national income per capita, whereas anninc992i refers to national income per adult. For distribution variables, the age code refers to the population group receiving the income. For example, sptinc992j refers to the share of pretax income that accrues to a given percentile of the adult population. In contrast, flinc996i refers to labor income shares that accrue to a given percentile of the working-age population. For variables to which age groups do not apply (e.g., price indexes, exchange rates), we use the age code 999 (full population).
age code | description |
---|---|
999 | The population is comprised of individuals of all ages. |
991 | The population is comprised of individuals below the age of 20. |
992 | The population is comprised of individuals over the age of 20. |
993 | The population is comprised of individuals between the ages of 20 and 39. |
994 | The population is comprised of individuals between the ages of 40 and 59. |
995 | The population is comprised of individuals over the age of 60. |
996 | The population is comprised of individuals between the ages of 20 and 64. |
997 | The population is comprised of individuals over the age of 65. |
998 | The population is comprised of individuals over the age of 80. |
201 | The population is comprised of individuals in the 20 to 24 age group. |
251 | The population is comprised of individuals in the 25 to 29 age group. |
301 | The population is comprised of individuals in the 30 to 34 age group. |
351 | The population is comprised of individuals in the 35 to 39 age group. |
401 | The population is comprised of individuals in the 40 to 44 age group. |
451 | The population is comprised of individuals in the 45 to 49 age group. |
501 | The population is comprised of individuals in the 50 to 54 age group. |
551 | The population is comprised of individuals in the 55 to 59 age group. |
601 | The population is comprised of individuals in the 60 to 64 age group. |
651 | The population is comprised of individuals in the 65 to 69 age group. |
701 | The population is comprised of individuals in the 70 to 74 age group. |
751 | The population is comprised of individuals in the 75 to 79 age group. |
801 | The population is comprised of individuals in the 80 to 84 age group. |
851 | The population is comprised of individuals in the 85 to 89 age group. |
901 | The population is comprised of individuals in the 90 to 94 age group. |
951 | The population is comprised of individuals in the 95 to 99 age group. |
111 | The population is comprised of individuals over the age of 99. |
001 | The population is comprised of individuals in the 0 to 4 age group. |
051 | The population is comprised of individuals in the 5 to 9 age group. |
101 | The population is comprised of individuals in the 10 to 14 age group. |
151 | The population is comprised of individuals in the 15 to 19 age group. |
202 | The population is comprised of individuals in the 20 to 29 age group. |
302 | The population is comprised of individuals in the 30 to 39 age group. |
402 | The population is comprised of individuals in the 40 to 49 age group. |
502 | The population is comprised of individuals in the 50 to 59 age group. |
602 | The population is comprised of individuals in the 60 to 69 age group. |
702 | The population is comprised of individuals in the 70 to 79 age group. |
802 | The population is comprised of individuals in the 80 to 89 age group. |
902 | The population is comprised of individuals in the 90 to 99 age group. |
2.1.4. One-letter Code for Population Unit
The WID code’s last letter determines the variable’s population unit. The most common are “i” (for individuals), “j” (for equal-split), and “t” (for tax units, i.e. households). The complete list is given below.
Differences in population units only matter for distributed series. For aggregate series (or prices, exchange rates, and population series), we use the letter “i” (for individuals) by default. For distributed series, “i” means that the unit is the individual and that income or wealth is distributed to each specific individual; “j” means that the unit is the individual, but that income or wealth is distributed equally among all household members; “t” means that the taxing unit (i.e., the household) is taken directly as the statistical unit.
unit code | description |
---|---|
i | individuals |
j | equal-split adults |
m | male |
f | female |
t | tax unit |
e | employed |
2.2. Country Codes
The two-letter country codes used in WID mostly follow the ISO 3166-1 alpha-2 standard. The list has, however, been amended to include world regions, country subregions, former countries, and countries not officially included in the standard. The complete list, including the composition of regions, is indicated below.
Regions within country XX are indicated as XX-YY, where YY is the region code. World regions are indicated as XX and XX-MER, the first using purchasing power parities (the default) and the second using market exchange rates.
The different classifications of regions on WID.world include standard, continental, sub-regions, political, and other. The choice of this classification depends on historical, political, and economic criteria and the availability of data for each country. The standard definition is currently presented for the region map on WID.world. However, different categorizations are also available to display the data produced by researchers and cover the broad interests of users. Some countries were grouped to track the evolution of inequality since 1820, as presented in Chancel & Piketty (2021).
Please refer to this file for the full cross-classification of regions and country codes by year.
Note: Middle East and North Africa will be written as MENA.
WID code | country name | region (standard) | region (continental) | sub-region | region (political) | region (other) |
---|---|---|---|---|---|---|
AD | Andorra | Europe | Europe | Western Europe | Other Western Europe | |
AE | United Arab Emirates | MENA | Asia | West Asia | Other MENA | |
AF | Afghanistan | South & South-East Asia | Asia | South Asia | Other South & South-East Asia | |
AG | Antigua and Barbuda | Latin America | Americas | Caribbean | Other Latin America | |
AI | Anguilla | Latin America | Americas | Caribbean | Other Latin America | |
AL | Albania | Europe | Europe | Eastern Europe | ||
AM | Armenia | Russia & Central Asia | Asia | West Asia | Other Russia & Central Asia | |
AN | Netherlands Antilles | Latin America | Americas | Caribbean | Other Latin America | |
AO | Angola | Sub-Saharan Africa | Africa | Middle Africa | Other Sub-Saharan Africa | |
AR | Argentina | Latin America | Americas | South America | Other Latin America | |
AS | American Samoa | North America & Oceania | Oceania | Oceania (excl. Australia and New Zealand) | Other North America & Oceania | |
AT | Austria | Europe | Europe | Western Europe | European Union | Other Western Europe |
AU | Australia | North America & Oceania | Oceania | Australia and New Zealand | ||
AW | Aruba | Latin America | Americas | Caribbean | Other Latin America | |
AZ | Azerbaijan | Russia & Central Asia | Asia | West Asia | Other Russia & Central Asia | |
BA | Bosnia and Herzegovina | Europe | Europe | Eastern Europe | ||
BB | Barbados | Latin America | Americas | Caribbean | Other Latin America | |
BD | Bangladesh | South & South-East Asia | Asia | Southern Asia | Other South & South-East Asia | |
BE | Belgium | Europe | Europe | Western Europe | European Union | Other Western Europe |
BF | Burkina Faso | Sub-Saharan Africa | Africa | West Africa | Other Sub-Saharan Africa | |
BG | Bulgaria | Europe | Europe | Eastern Europe | European Union | |
BH | Bahrain | MENA | Asia | West Asia | Other MENA | |
BI | Burundi | Sub-Saharan Africa | Africa | East Africa | Other Sub-Saharan Africa | |
BJ | Benin | Sub-Saharan Africa | Africa | Western Africa | Other Sub-Saharan Africa | |
BM | Bermuda | North America & Oceania | Americas | North America | ||
BN | Brunei Darussalam | South & South-East Asia | Asia | South-East Asia | Other South & South-East Asia | |
BO | Bolivia | Latin America | Americas | South America | Other Latin America | |
BQ | Bonaire | Latin America | Americas | North America | Other Latin America | |
BR | Brazil | Latin America | Americas | South America | Other Latin America | |
BS | Bahamas | Latin America | Americas | Caribbean | Other Latin America | |
BT | Bhutan | South & South-East Asia | Asia | South Asia | Other South & South-East Asia | |
BW | Botswana | Sub-Saharan Africa | Africa | South Africa | Other Sub-Saharan Africa | |
BY | Belarus | Russia & Central Asia | Asia | Western Asia | Other Russia & Central Asia | |
BZ | Belize | Latin America | Americas | Central America | Other Latin America | |
CA | Canada | North America & Oceania | Americas | North America | ||
CD | DR Congo | Sub-Saharan Africa | Africa | Middle Africa | Other Sub-Saharan Africa | |
CF | Central African Republic | Sub-Saharan Africa | Africa | Middle Africa | Other Sub-Saharan Africa | |
CG | Congo | Sub-Saharan Africa | Africa | Middle Africa | Other Sub-Saharan Africa | |
CH | Switzerland | Europe | Europe | Western Europe | Other Western Europe | |
CI | Cote d’Ivoire | Sub-Saharan Africa | Africa | West Africa | Other Sub-Saharan Africa | |
CK | Cook Islands | North America & Oceania | Oceania | Oceania (excl. Australia and New Zealand) | Other North America & Oceania | |
CL | Chile | Latin America | Americas | South America | ||
CM | Cameroon | Sub-Saharan Africa | Africa | Middle Africa | Other Sub-Saharan Africa | |
CN | China | East Asia | Asia | East Asia | ||
CO | Colombia | Latin America | Americas | South America | ||
CR | Costa Rica | Latin America | Americas | Central America | Other Latin America | |
CS | Czechoslovakia | Europe | Eastern Europe | |||
CU | Cuba | Latin America | Americas | Caribbean | Other Latin America | |
CV | Cabo Verde | Sub-Saharan Africa | Africa | West Africa | Other Sub-Saharan Africa | |
CW | Curacao | Latin America | Americas | Caribbean | Other Latin America | |
CY | Cyprus | Europe | Europe | Eastern Europe | European Union | |
CZ | Czech Republic | Europe | Europe | Eastern Europe | European Union | |
DD | German Democratic Republic | Europe | Europe | Western Europe | ||
DE | Germany | Europe | Europe | Western Europe | European Union | |
DJ | Djibouti | Sub-Saharan Africa | Africa | East Africa | Other Sub-Saharan Africa | |
DK | Denmark | Europe | Europe | Western Europe | European Union | Other Western Europe |
DM | Dominica | Latin America | Americas | Caribbean | Other Latin America | |
DO | Dominican Republic | Latin America | Americas | Caribbean | Other Latin America | |
DZ | Algeria | MENA | Africa | North Africa | ||
EC | Ecuador | Latin America | Americas | South America | Other Latin America | |
EE | Estonia | Europe | Europe | Eastern Europe | European Union | |
EG | Egypt | MENA | Africa | North Africa | ||
EH | Western Sahara | MENA | Africa | North Africa | Other MENA | |
ER | Eritrea | Sub-Saharan Africa | Africa | East Africa | Other Sub-Saharan Africa | |
ES | Spain | Europe | Europe | Western Europe | European Union | Other Western Europe |
ET | Ethiopia | Sub-Saharan Africa | Africa | East Africa | Other Sub-Saharan Africa | |
FI | Finland | Europe | Europe | Western Europe | European Union | Other Western Europe |
FJ | Fiji | North America & Oceania | Oceania | Oceania (excl. Australia and New Zealand) | Other North America & Oceania | |
FK | Falkland Islands | Latin America | Americas | South America | Other Latin America | |
FM | Micronesia | North America & Oceania | Oceania | Oceania (excl. Australia and New Zealand) | Other North America & Oceania | |
FO | Faroe Islands | Europe | Europe | Western Europe | European Union | Other Western Europe |
FR | France | Europe | Europe | Western Europe | European Union | Other Western Europe |
GA | Gabon | Sub-Saharan Africa | Africa | Middle Africa | Other Sub-Saharan Africa | |
GB | United Kingdom | Europe | Europe | Western Europe | European Union | |
GD | Grenada | Latin America | Americas | Caribbean | Other Latin America | |
GE | Georgia | Russia & Central Asia | Asia | West Asia | Other Russia & Central Asia | |
GG | Guernsey | Europe | Europe | Western Europe | Other Western Europe | |
GH | Ghana | Sub-Saharan Africa | Africa | West Africa | Other Sub-Saharan Africa | |
GI | Gibraltar | Europe | Europe | Western Europe | European Union | Other Western Europe |
GL | Greenland | North America & Oceania | Americas | North America | ||
GM | Gambia | Sub-Saharan Africa | Africa | West Africa | Other Sub-Saharan Africa | |
GN | Guinea | Sub-Saharan Africa | Africa | West Africa | Other Sub-Saharan Africa | |
GQ | Equatorial Guinea | Sub-Saharan Africa | Africa | Middle Africa | Other Sub-Saharan Africa | |
GR | Greece | Europe | Europe | Western Europe | European Union | Other Western Europe |
GT | Guatemala | Latin America | Americas | Central America | Other Latin America | |
GU | Guam | North America & Oceania | Oceania | Oceania (excl. Australia and New Zealand) | Other North America & Oceania | |
GW | Guinea-Bissau | Sub-Saharan Africa | Africa | West Africa | Other Sub-Saharan Africa | |
GY | Guyana | Latin America | Americas | South America | Other Latin America | |
HK | Hong Kong | East Asia | Asia | East Asia | Other East Asia | |
HN | Honduras | Latin America | Americas | Central America | Other Latin America | |
HR | Croatia | Europe | Europe | Eastern Europe | European Union | |
HT | Haiti | Latin America | Americas | Caribbean | Other Latin America | |
HU | Hungary | Europe | Europe | Eastern Europe | European Union | |
ID | Indonesia | South & South-East Asia | Asia | South-East Asia | ||
IE | Ireland | Europe | Europe | Western Europe | European Union | Other Western Europe |
IL | Israel | MENA | Asia | West Asia | Other MENA | |
IM | Isle of Man | Europe | Europe | Western Europe | European Union | Other Western Europe |
IN | India | South & South-East Asia | Asia | South Asia | ||
IQ | Iraq | MENA | Asia | West Asia | Other MENA | |
IR | Iran | MENA | Asia | South Asia | Other MENA | |
IS | Iceland | Europe | Europe | Western Europe | Other Western Europe | |
IT | Italy | Europe | Europe | Western Europe | European Union | Other Western Europe |
JE | Jersey | Europe | Europe | Western Europe | Other Western Europe | |
JM | Jamaica | Latin America | Americas | Caribbean | Other Latin America | |
JO | Jordan | MENA | Asia | West Asia | Other MENA | |
JP | Japan | East Asia | Asia | East Asia | ||
KE | Kenya | Sub-Saharan Africa | Africa | East Africa | Other Sub-Saharan Africa | |
KG | Kyrgyzstan | Russia & Central Asia | Asia | Central Asia | Other Russia & Central Asia | |
KH | Cambodia | South & South-East Asia | Asia | South-East Asia | Other South & South-East Asia | |
KI | Kiribati | North America & Oceania | Oceania | Oceania (excl. Australia and New Zealand) | Other North America & Oceania | |
KM | Comoros | Sub-Saharan Africa | Africa | East Africa | Other Sub-Saharan Africa | |
KN | Saint Kitts and Nevis | Latin America | Americas | Caribbean | Other Latin America | |
KP | North Korea | East Asia | Asia | East Asia | Other East Asia | |
KR | Korea | East Asia | Asia | East Asia | ||
KS | Kosovo | Europe | Europe | Eastern Europe | ||
KW | Kuwait | MENA | Asia | West Asia | Other MENA | |
KY | Cayman Islands | Latin America | Americas | Caribbean | Other Latin America | |
KZ | Kazakhstan | Russia & Central Asia | Asia | Central Asia | Other Russia & Central Asia | |
LA | Lao PDR | South & South-East Asia | Asia | South-East Asia | Other South & South-East Asia | |
LB | Lebanon | MENA | Asia | West Asia | Other MENA | |
LC | Saint Lucia | Latin America | Americas | Caribbean | Other Latin America | |
LI | Liechtenstein | Europe | Europe | Western Europe | Other Western Europe | |
LK | Sri Lanka | South & South-East Asia | Asia | South Asia | Other South & South-East Asia | |
LR | Liberia | Sub-Saharan Africa | Africa | Western Africa | Other Sub-Saharan Africa | |
LS | Lesotho | Sub-Saharan Africa | Africa | South Africa | Other Sub-Saharan Africa | |
LT | Lithuania | Europe | Europe | Eastern Europe | European Union | |
LU | Luxembourg | Europe | Europe | Western Europe | European Union | Other Western Europe |
LV | Latvia | Europe | Europe | Eastern Europe | European Union | |
LY | Libya | MENA | Africa | North Africa | Other MENA | |
MA | Morocco | MENA | Africa | North Africa | Other MENA | |
MC | Monaco | Europe | Europe | Western Europe | Other Western Europe | |
MD | Moldova | Europe | Europe | Eastern Europe | ||
ME | Montenegro | Europe | Europe | Eastern Europe | ||
MG | Madagascar | Sub-Saharan Africa | Africa | East Africa | Other Sub-Saharan Africa | |
MH | Marshall Islands | North America & Oceania | Oceania | Oceania (excl. Australia and New Zealand) | Other North America & Oceania | |
MK | North Macedonia | Europe | Europe | Eastern Europe | ||
ML | Mali | Sub-Saharan Africa | Africa | Western Africa | Other Sub-Saharan Africa | |
MM | Myanmar | South & South-East Asia | Asia | South-East Asia | Other South & South-East Asia | |
MN | Mongolia | East Asia | Asia | East Asia | Other East Asia | |
MO | Macao | East Asia | Asia | East Asia | Other East Asia | |
MP | Northern Mariana Islands | North America & Oceania | Oceania | Oceania (excl. Australia and New Zealand) | Other North America & Oceania | |
MR | Mauritania | Sub-Saharan Africa | Africa | West Africa | Other Sub-Saharan Africa | |
MS | Montserrat | Europe | Americas | Caribbean | European Union | Other Western Europe |
MT | Malta | Europe | Europe | Western Europe | European Union | Other Western Europe |
MU | Mauritius | Sub-Saharan Africa | Africa | East Africa | Other Sub-Saharan Africa | |
MV | Maldives | South & South-East Asia | Asia | South Asia | Other South & South-East Asia | |
MW | Malawi | Sub-Saharan Africa | Africa | East Africa | Other Sub-Saharan Africa | |
MX | Mexico | Latin America | Americas | Central America | ||
MY | Malaysia | South & South-East Asia | Asia | South-East Asia | Other South & South-East Asia | |
MZ | Mozambique | Sub-Saharan Africa | Africa | East Africa | Other Sub-Saharan Africa | |
NA | Namibia | Sub-Saharan Africa | Africa | South Africa | Other Sub-Saharan Africa | |
NC | New Caledonia | North America & Oceania | Oceania | Oceania (excl. Australia and New Zealand) | Other North America & Oceania | |
NE | Niger | Sub-Saharan Africa | Africa | West Africa | Other Sub-Saharan Africa | |
NG | Nigeria | Sub-Saharan Africa | Africa | West Africa | Other Sub-Saharan Africa | |
NI | Nicaragua | Latin America | Americas | Central America | Other Latin America | |
NL | Netherlands | Europe | Europe | Western Europe | European Union | Other Western Europe |
NO | Norway | Europe | Europe | Western Europe | Other Western Europe | |
NP | Nepal | South & South-East Asia | Asia | South Asia | Other South & South-East Asia | |
NR | Nauru | North America & Oceania | Oceania | Oceania (excl. Australia and New Zealand) | Other North America & Oceania | |
NU | Niue | North America & Oceania | Oceania | Oceania (excl. Australia and New Zealand) | Other North America & Oceania | |
NZ | New Zealand | North America & Oceania | Oceania | Australia and New Zealand | Other North America & Oceania | |
OM | Oman | MENA | Asia | West Asia | Other MENA | |
PA | Panama | Latin America | Americas | Central America | Other Latin America | |
PE | Peru | Latin America | Americas | South America | Other Latin America | |
PF | French Polynesia | North America & Oceania | Oceania | Oceania (excl. Australia and New Zealand) | Other North America & Oceania | |
PG | Papua New Guinea | North America & Oceania | Oceania | Oceania (excl. Australia and New Zealand) | Other North America & Oceania | |
PH | Philippines | South & South-East Asia | Asia | South-East Asia | Other South & South-East Asia | |
PK | Pakistan | South & South-East Asia | Asia | South Asia | Other South & South-East Asia | |
PL | Poland | Europe | Europe | Eastern Europe | European Union | |
PM | Saint Pierre and Miquelon | North America & Oceania | Americas | North America | Other North America & Oceania | |
PR | Puerto Rico | Latin America | Americas | Caribbean | Other Latin America | |
PS | Palestine | MENA | Asia | West Asia | Other MENA | |
PT | Portugal | Europe | Europe | Western Europe | European Union | Other Western Europe |
PW | Palau | North America & Oceania | Oceania | Oceania (excl. Australia and New Zealand) | Other North America & Oceania | |
PY | Paraguay | Latin America | Americas | South America | Other Latin America | |
QA | Qatar | MENA | Asia | West Asia | Other MENA | |
RO | Romania | Europe | Europe | Eastern Europe | European Union | |
RS | Serbia | Europe | Europe | Eastern Europe | ||
RU | Russian Federation | Russia & Central Asia | Asia | West Asia | ||
RW | Rwanda | Sub-Saharan Africa | Africa | East Africa | Other Sub-Saharan Africa | |
SA | Saudi Arabia | MENA | Asia | West Asia | Other MENA | |
SB | Solomon Islands | North America & Oceania | Oceania | Oceania (excl. Australia and New Zealand) | Other North America & Oceania | |
SC | Seychelles | Sub-Saharan Africa | Africa | East Africa | Other Sub-Saharan Africa | |
SD | Sudan | Sub-Saharan Africa | Africa | North Africa | Other Sub-Saharan Africa | |
SE | Sweden | Europe | Europe | Western Europe | European Union | Other Western Europe |
SG | Singapore | South & South-East Asia | Asia | South-East Asia | Other South & South-East Asia | |
SH | Saint Helena | Sub-Saharan Africa | Africa | West Africa | Other Sub-Saharan Africa | |
SI | Slovenia | Europe | Europe | Eastern Europe | European Union | |
SK | Slovakia | Europe | Europe | Eastern Europe | European Union | |
SL | Sierra Leone | Sub-Saharan Africa | Africa | West Africa | Other Sub-Saharan Africa | |
SM | San Marino | Europe | Europe | Western Europe | Other Western Europe | |
SN | Senegal | Sub-Saharan Africa | Africa | West Africa | Other Sub-Saharan Africa | |
SO | Somalia | Sub-Saharan Africa | Africa | East Africa | Other Sub-Saharan Africa | |
SR | Suriname | Latin America | Americas | South America | Other Latin America | |
SS | South Sudan | Sub-Saharan Africa | Africa | North Africa | Other Sub-Saharan Africa | |
ST | Sao Tome and Principe | Sub-Saharan Africa | Africa | Middle Africa | Other Sub-Saharan Africa | |
SU | USSR | Asia | West Asia | |||
SV | El Salvador | Latin America | Americas | Central America | Other Latin America | |
SX | Sint Maarten (Dutch part) | Latin America | Americas | Caribbean | Other Latin America | |
SY | Syrian Arab Republic | MENA | Asia | West Asia | Other MENA | |
SZ | Swaziland | Sub-Saharan Africa | Africa | South Africa | Other Sub-Saharan Africa | |
TC | Turks and Caicos Islands | Latin America | Americas | Caribbean | Other Latin America | |
TD | Chad | Sub-Saharan Africa | Africa | Middle Africa | Other Sub-Saharan Africa | |
TG | Togo | Sub-Saharan Africa | Africa | West Africa | Other Sub-Saharan Africa | |
TH | Thailand | South & South-East Asia | Asia | South-East Asia | Other South & South-East Asia | |
TJ | Tajikistan | Russia & Central Asia | Asia | Central Asia | Other Russia & Central Asia | |
TK | Tokelau | North America & Oceania | Oceania | Oceania (excl. Australia and New Zealand) | Other North America & Oceania | |
TL | Timor-Leste | South & South-East Asia | Asia | South-East Asia | Other South & South-East Asia | |
TM | Turkmenistan | Russia & Central Asia | Asia | Central Asia | Other Russia & Central Asia | |
TN | Tunisia | MENA | Africa | North Africa | Other MENA | |
TO | Tonga | North America & Oceania | Oceania | Oceania (excl. Australia and New Zealand) | Other North America & Oceania | |
TR | Turkey | MENA | Asia | West Asia | ||
TT | Trinidad and Tobago | Latin America | Americas | Caribbean | Other Latin America | |
TV | Tuvalu | North America & Oceania | Oceania | Oceania (excl. Australia and New Zealand) | Other North America & Oceania | |
TW | Taiwan | East Asia | Asia | East Asia | Other East Asia | |
TZ | Tanzania | Sub-Saharan Africa | Africa | East Africa | Other Sub-Saharan Africa | |
UA | Ukraine | Russia & Central Asia | Asia | West Asia | Other Russia & Central Asia | |
UG | Uganda | Sub-Saharan Africa | Africa | East Africa | Other Sub-Saharan Africa | |
US | USA | North America & Oceania | Americas | North America | ||
UY | Uruguay | Latin America | Americas | South America | Other Latin America | |
UZ | Uzbekistan | Russia & Central Asia | Asia | Central Asia | Other Russia & Central Asia | |
VA | Holy See | Europe | Europe | Western Europe | Other Western Europe | |
VC | Saint Vincent and the Grenadines | Latin America | Americas | Caribbean | Other Latin America | |
VE | Venezuela | Latin America | Americas | South America | Other Latin America | |
VG | Virgin Islands, British | Latin America | Americas | Caribbean | Other Latin America | |
VI | Virgin Islands, US | Latin America | Americas | Caribbean | Other Latin America | |
VN | Viet Nam | South & South-East Asia | Asia | South-East Asia | Other South & South-East Asia | |
VU | Vanuatu | North America & Oceania | Oceania | Oceania (excl. Australia and New Zealand) | Other North America & Oceania | |
WF | Wallis and Futuna | North America & Oceania | Oceania | Oceania (excl. Australia and New Zealand) | Other North America & Oceania | |
WS | Samoa | North America & Oceania | Oceania | Oceania (excl. Australia and New Zealand) | Other North America & Oceania | |
XI | Channel Islands | Europe | Europe | Western Europe | European Union | Other Western Europe |
YE | Yemen | MENA | Asia | West Asia | Other MENA | |
YU | Yugoslavia | Europe | Europe | Eastern Europe | European Union | |
ZA | South Africa | Sub-Saharan Africa | Africa | South Africa | Other Sub-Saharan Africa | |
ZM | Zambia | Sub-Saharan Africa | Africa | East Africa | Other Sub-Saharan Africa | |
ZW | Zimbabwe | Sub-Saharan Africa | Africa | East Africa | Other Sub-Saharan Africa | |
ZZ | Zanzibar | Sub-Saharan Africa | Africa | East Africa | Other Sub-Saharan Africa |
WID code | region name |
---|---|
CN-RU | Rural China |
CN-UR | Urban China |
DE-BD | Baden |
DE-BY | Bavaria |
