| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| README.md | 2023-04-28 22:36 | 10K | ||
| WID_countries.csv | 2026-07-25 18:58 | 15K | ||
| WID_data_AD.csv | 2026-07-25 18:58 | 17M | ||
| WID_data_AE.csv | 2026-07-25 18:58 | 22M | ||
| WID_data_AF.csv | 2026-07-25 18:58 | 17M | ||
| WID_data_AG.csv | 2026-07-25 18:58 | 17M | ||
| WID_data_AI.csv | 2026-07-25 18:58 | 17M | ||
| WID_data_AL.csv | 2026-07-25 18:58 | 19M | ||
| WID_data_AM.csv | 2026-07-25 18:58 | 18M | ||
| WID_data_AN.csv | 2026-07-25 18:58 | 452K | ||
| WID_data_AO.csv | 2026-07-25 18:58 | 18M | ||
| WID_data_AR.csv | 2026-07-25 18:58 | 25M | ||
| WID_data_AS.csv | 2026-07-25 18:58 | 677K | ||
| WID_data_AT.csv | 2026-07-25 18:58 | 20M | ||
| WID_data_AU.csv | 2026-07-25 18:58 | 39M | ||
| WID_data_AW.csv | 2026-07-25 18:58 | 17M | ||
| WID_data_AZ.csv | 2026-07-25 18:58 | 18M | ||
| WID_data_Al.csv | 2024-02-14 19:59 | 47 | ||
| WID_data_BA.csv | 2026-07-25 18:58 | 19M | ||
| WID_data_BB.csv | 2026-07-25 18:58 | 17M | ||
| WID_data_BD.csv | 2026-07-25 18:58 | 22M | ||
| WID_data_BE.csv | 2026-07-25 18:59 | 20M | ||
| WID_data_BF.csv | 2026-07-25 18:59 | 18M | ||
| WID_data_BG.csv | 2026-07-25 18:59 | 22M | ||
| WID_data_BH.csv | 2026-07-25 18:59 | 18M | ||
| WID_data_BI.csv | 2026-07-25 18:59 | 18M | ||
| WID_data_BJ.csv | 2026-07-25 18:59 | 18M | ||
| WID_data_BL.csv | 2026-07-25 18:59 | 436K | ||
| WID_data_BM.csv | 2026-07-25 18:59 | 17M | ||
| WID_data_BN.csv | 2026-07-25 18:59 | 18M | ||
| WID_data_BO.csv | 2026-07-25 18:59 | 18M | ||
| WID_data_BQ.csv | 2026-07-25 18:59 | 17M | ||
| WID_data_BR.csv | 2026-07-25 18:59 | 23M | ||
| WID_data_BS.csv | 2026-07-25 18:59 | 17M | ||
| WID_data_BT.csv | 2026-07-25 18:59 | 17M | ||
| WID_data_BW.csv | 2026-07-25 18:59 | 18M | ||
| WID_data_BY.csv | 2026-07-25 18:59 | 18M | ||
| WID_data_BZ.csv | 2026-07-25 18:59 | 17M | ||
| WID_data_CA.csv | 2026-07-25 18:59 | 38M | ||
| WID_data_CD.csv | 2026-07-25 18:59 | 22M | ||
| WID_data_CF.csv | 2026-07-25 18:59 | 18M | ||
| WID_data_CG.csv | 2026-07-25 18:59 | 18M | ||
| WID_data_CH.csv | 2026-07-25 18:59 | 23M | ||
| WID_data_CI.csv | 2026-07-25 18:59 | 23M | ||
| WID_data_CK.csv | 2026-07-25 18:59 | 615K | ||
| WID_data_CL.csv | 2026-07-25 18:59 | 24M | ||
| WID_data_CM.csv | 2026-07-25 18:59 | 19M | ||
| WID_data_CN-RU.csv | 2026-07-25 18:59 | 7.4M | ||
| WID_data_CN-UR.csv | 2026-07-25 18:59 | 7.4M | ||
| WID_data_CN.csv | 2026-07-25 18:59 | 24M | ||
| WID_data_CO.csv | 2026-07-25 18:59 | 23M | ||
| WID_data_CR.csv | 2026-07-25 18:59 | 18M | ||
| WID_data_CS.csv | 2026-07-25 18:59 | 486K | ||
| WID_data_CU.csv | 2026-07-25 18:59 | 17M | ||
| WID_data_CV.csv | 2026-07-25 18:59 | 18M | ||
| WID_data_CW.csv | 2026-07-25 18:59 | 17M | ||
| WID_data_CY.csv | 2026-07-25 18:59 | 20M | ||
| WID_data_CZ.csv | 2026-07-25 18:59 | 22M | ||
| WID_data_DD.csv | 2026-07-25 18:59 | 2.2M | ||
| WID_data_DE-BD.csv | 2026-07-25 19:00 | 16K | ||
| WID_data_DE-BY.csv | 2026-07-25 19:00 | 1.1K | ||
| WID_data_DE-HB.csv | 2026-07-25 19:00 | 22K | ||
| WID_data_DE-HE.csv | 2026-07-25 19:00 | 25K | ||
| WID_data_DE-HH.csv | 2026-07-25 19:00 | 18K | ||
| WID_data_DE-PR.csv | 2026-07-25 19:00 | 24K | ||
| WID_data_DE-SN.csv | 2026-07-25 19:00 | 24K | ||
| WID_data_DE-WU.csv | 2026-07-25 19:00 | 4.9K | ||
| WID_data_DE.csv | 2026-07-25 19:00 | 34M | ||
| WID_data_DJ.csv | 2026-07-25 19:00 | 17M | ||
| WID_data_DK.csv | 2026-07-25 19:00 | 31M | ||
| WID_data_DM.csv | 2026-07-25 19:00 | 17M | ||
| WID_data_DO.csv | 2026-07-25 19:00 | 18M | ||
| WID_data_DZ.csv | 2026-07-25 19:00 | 24M | ||
| WID_data_EC.csv | 2026-07-25 19:00 | 18M | ||
| WID_data_EE.csv | 2026-07-25 19:00 | 20M | ||
| WID_data_EG.csv | 2026-07-25 19:00 | 22M | ||
| WID_data_EH.csv | 2026-07-25 19:00 | 449K | ||
| WID_data_ER.csv | 2026-07-25 19:00 | 17M | ||
| WID_data_ES.csv | 2026-07-25 19:00 | 27M | ||
| WID_data_ET.csv | 2026-07-25 19:00 | 22M | ||
| WID_data_FI.csv | 2026-07-25 19:00 | 27M | ||
| WID_data_FJ.csv | 2026-07-25 19:00 | 17M | ||
| WID_data_FK.csv | 2026-07-25 19:00 | 434K | ||
| WID_data_FM.csv | 2026-07-25 19:00 | 17M | ||
| WID_data_FO.csv | 2026-07-25 19:00 | 847K | ||
| WID_data_FR.csv | 2026-07-25 19:00 | 65M | ||
| WID_data_GA.csv | 2026-07-25 19:00 | 18M | ||
| WID_data_GB.csv | 2026-07-25 19:00 | 40M | ||
| WID_data_GD.csv | 2026-07-25 19:00 | 17M | ||
| WID_data_GE.csv | 2026-07-25 19:00 | 17M | ||
| WID_data_GG.csv | 2026-07-25 19:00 | 17M | ||
| WID_data_GH.csv | 2026-07-25 19:00 | 19M | ||
| WID_data_GI.csv | 2026-07-25 19:00 | 17M | ||
| WID_data_GL.csv | 2026-07-25 19:00 | 17M | ||
| WID_data_GM.csv | 2026-07-25 19:00 | 17M | ||
| WID_data_GN.csv | 2026-07-25 19:00 | 18M | ||
| WID_data_GQ.csv | 2026-07-25 19:00 | 17M | ||
| WID_data_GR.csv | 2026-07-25 19:00 | 22M | ||
| WID_data_GT.csv | 2026-07-25 19:00 | 18M | ||
| WID_data_GU.csv | 2026-07-25 19:00 | 693K | ||
| WID_data_GW.csv | 2026-07-25 19:00 | 17M | ||
| WID_data_GY.csv | 2026-07-25 19:00 | 17M | ||
| WID_data_HK.csv | 2026-07-25 19:00 | 18M | ||
| WID_data_HN.csv | 2026-07-25 19:00 | 18M | ||
| WID_data_HR.csv | 2026-07-25 19:01 | 21M | ||
| WID_data_HT.csv | 2026-07-25 19:01 | 18M | ||
| WID_data_HU.csv | 2026-07-25 19:01 | 24M | ||
| WID_data_ID.csv | 2026-07-25 19:01 | 25M | ||
| WID_data_IE.csv | 2026-07-25 19:01 | 24M | ||
| WID_data_IL.csv | 2026-07-25 19:01 | 18M | ||
| WID_data_IM.csv | 2026-07-25 19:01 | 17M | ||
| WID_data_IN.csv | 2026-07-25 19:01 | 31M | ||
| WID_data_IQ.csv | 2026-07-25 19:01 | 18M | ||
| WID_data_IR.csv | 2026-07-25 19:01 | 23M | ||
| WID_data_IS.csv | 2026-07-25 19:01 | 20M | ||
| WID_data_IT.csv | 2026-07-25 19:01 | 27M | ||
| WID_data_JE.csv | 2026-07-25 19:01 | 17M | ||
| WID_data_JM.csv | 2026-07-25 19:01 | 18M | ||
| WID_data_JO.csv | 2026-07-25 19:01 | 17M | ||
| WID_data_JP.csv | 2026-07-25 19:01 | 34M | ||
| WID_data_KE.csv | 2026-07-25 19:01 | 24M | ||
| WID_data_KG.csv | 2026-07-25 19:01 | 18M | ||
| WID_data_KH.csv | 2026-07-25 19:01 | 18M | ||
| WID_data_KI.csv | 2026-07-25 19:01 | 17M | ||
| WID_data_KM.csv | 2026-07-25 19:01 | 17M | ||
| WID_data_KN.csv | 2026-07-25 19:01 | 17M | ||
| WID_data_KP.csv | 2026-07-25 19:01 | 17M | ||
| WID_data_KR.csv | 2026-07-25 19:01 | 32M | ||
| WID_data_KS.csv | 2026-07-25 19:01 | 17M | ||
| WID_data_KV.csv | 2020-07-09 10:22 | 1.7M | ||
| WID_data_KW.csv | 2026-07-25 19:01 | 18M | ||
| WID_data_KY.csv | 2026-07-25 19:01 | 17M | ||
| WID_data_KZ.csv | 2026-07-25 19:01 | 18M | ||
| WID_data_LA.csv | 2026-07-25 19:01 | 18M | ||
| WID_data_LB.csv | 2026-07-25 19:01 | 18M | ||
| WID_data_LC.csv | 2026-07-25 19:01 | 17M | ||
| WID_data_LI.csv | 2026-07-25 19:01 | 17M | ||
| WID_data_LK.csv | 2026-07-25 19:01 | 18M | ||
| WID_data_LR.csv | 2026-07-25 19:01 | 17M | ||
| WID_data_LS.csv | 2026-07-25 19:01 | 17M | ||
| WID_data_LT.csv | 2026-07-25 19:02 | 20M | ||
| WID_data_LU.csv | 2026-07-25 19:02 | 20M | ||
| WID_data_LV.csv | 2026-07-25 19:02 | 20M | ||
| WID_data_LY.csv | 2026-07-25 19:02 | 17M | ||
| WID_data_MA.csv | 2026-07-25 19:02 | 22M | ||
| WID_data_MC.csv | 2026-07-25 19:02 | 17M | ||
| WID_data_MD.csv | 2026-07-25 19:02 | 19M | ||
| WID_data_ME.csv | 2026-07-25 19:02 | 19M | ||
| WID_data_MF.csv | 2026-07-25 19:02 | 470K | ||
| WID_data_MG.csv | 2026-07-25 19:02 | 18M | ||
| WID_data_MH.csv | 2026-07-25 19:02 | 17M | ||
| WID_data_MK.csv | 2026-07-25 19:02 | 19M | ||
| WID_data_ML.csv | 2026-07-25 19:02 | 22M | ||
| WID_data_MM.csv | 2026-07-25 19:02 | 22M | ||
| WID_data_MN.csv | 2026-07-25 19:02 | 18M | ||
| WID_data_MO.csv | 2026-07-25 19:02 | 18M | ||
| WID_data_MP.csv | 2026-07-25 19:02 | 675K | ||
| WID_data_MR.csv | 2026-07-25 19:02 | 17M | ||
| WID_data_MS.csv | 2026-07-25 19:02 | 17M | ||
| WID_data_MT.csv | 2026-07-25 19:02 | 19M | ||
| WID_data_MU.csv | 2026-07-25 19:02 | 23M | ||
| WID_data_MV.csv | 2026-07-25 19:02 | 17M | ||
| WID_data_MW.csv | 2026-07-25 19:02 | 20M | ||
| WID_data_MX.csv | 2026-07-25 19:02 | 23M | ||
| WID_data_MY.csv | 2026-07-25 19:02 | 21M | ||
| WID_data_MZ.csv | 2026-07-25 19:02 | 18M | ||
| WID_data_NA.csv | 2026-07-25 19:02 | 18M | ||
| WID_data_NC.csv | 2026-07-25 19:02 | 17M | ||
| WID_data_NE.csv | 2026-07-25 19:02 | 22M | ||
| WID_data_NG.csv | 2026-07-25 19:02 | 23M | ||
| WID_data_NI.csv | 2026-07-25 19:02 | 18M | ||
| WID_data_NL.csv | 2026-07-25 19:02 | 36M | ||
| WID_data_NO.csv | 2026-07-25 19:02 | 31M | ||
| WID_data_NP.csv | 2026-07-25 19:02 | 18M | ||
| WID_data_NR.csv | 2026-07-25 19:02 | 17M | ||
| WID_data_NU.csv | 2026-07-25 19:02 | 434K | ||
| WID_data_NZ.csv | 2026-07-25 19:03 | 35M | ||
| WID_data_OA-MER.csv | 2026-07-25 19:03 | 22M | ||
| WID_data_OA-PPP.csv | 2026-07-25 19:03 | 22M | ||
| WID_data_OA.csv | 2025-08-07 17:22 | 11M | ||
| WID_data_OB-MER.csv | 2026-07-25 19:03 | 22M | ||
| WID_data_OB-PPP.csv | 2026-07-25 19:03 | 23M | ||
| WID_data_OB.csv | 2025-08-07 17:22 | 11M | ||
| WID_data_OC-MER.csv | 2026-07-25 19:03 | 23M | ||
| WID_data_OC-PPP.csv | 2026-07-25 19:03 | 23M | ||
| WID_data_OC.csv | 2025-08-07 17:22 | 11M | ||
| WID_data_OD-MER.csv | 2026-07-25 19:03 | 22M | ||
| WID_data_OD-PPP.csv | 2026-07-25 19:03 | 22M | ||
| WID_data_OD.csv | 2025-08-07 17:22 | 11M | ||
| WID_data_OE-MER.csv | 2026-07-25 19:03 | 22M | ||
| WID_data_OE-PPP.csv | 2026-07-25 19:03 | 22M | ||
| WID_data_OE.csv | 2025-08-07 17:22 | 11M | ||
| WID_data_OH-MER.csv | 2026-07-25 19:03 | 22M | ||
| WID_data_OH-PPP.csv | 2026-07-25 19:03 | 22M | ||
| WID_data_OH.csv | 2025-08-07 17:22 | 11M | ||
| WID_data_OI-MER.csv | 2026-07-25 19:03 | 22M | ||
| WID_data_OI-PPP.csv | 2026-07-25 19:03 | 22M | ||
| WID_data_OI.csv | 2025-08-07 17:22 | 11M | ||
| WID_data_OJ-MER.csv | 2026-07-25 19:03 | 22M | ||
| WID_data_OJ-PPP.csv | 2026-07-25 19:03 | 22M | ||
| WID_data_OJ.csv | 2025-08-07 17:22 | 11M | ||
| WID_data_OK-MER.csv | 2026-07-25 19:03 | 23M | ||
| WID_data_OK-PPP.csv | 2026-07-25 19:03 | 23M | ||
| WID_data_OK.csv | 2025-08-07 17:22 | 11M | ||
| WID_data_OL-MER.csv | 2026-07-25 19:03 | 22M | ||
| WID_data_OL-PPP.csv | 2026-07-25 19:03 | 22M | ||
| WID_data_OL.csv | 2025-08-07 17:22 | 11M | ||
| WID_data_OM.csv | 2026-07-25 19:03 | 17M | ||
| WID_data_ON-MER.csv | 2025-05-29 17:27 | 47 | ||
| WID_data_ON.csv | 2025-05-29 17:27 | 47 | ||
| WID_data_OO-MER.csv | 2025-05-29 17:27 | 47 | ||
| WID_data_OO.csv | 2025-05-29 17:27 | 448K | ||
| WID_data_OP-MER.csv | 2025-05-29 17:27 | 47 | ||
| WID_data_OP.csv | 2025-05-29 17:27 | 450K | ||
| WID_data_OQ-MER.csv | 2025-05-29 17:27 | 47 | ||
| WID_data_OQ.csv | 2025-05-29 17:27 | 454K | ||
| WID_data_PA.csv | 2026-07-25 19:03 | 18M | ||
| WID_data_PE.csv | 2026-07-25 19:03 | 18M | ||
| WID_data_PF.csv | 2026-07-25 19:03 | 17M | ||
| WID_data_PG.csv | 2026-07-25 19:03 | 17M | ||
| WID_data_PH.csv | 2026-07-25 19:03 | 22M | ||
| WID_data_PK.csv | 2026-07-25 19:03 | 22M | ||
| WID_data_PL.csv | 2026-07-25 19:03 | 24M | ||
| WID_data_PM.csv | 2026-07-25 19:03 | 438K | ||
| WID_data_PR.csv | 2026-07-25 19:03 | 17M | ||
| WID_data_PS.csv | 2026-07-25 19:03 | 17M | ||
| WID_data_PT.csv | 2026-07-25 19:03 | 25M | ||
| WID_data_PW.csv | 2026-07-25 19:03 | 17M | ||
| WID_data_PY.csv | 2026-07-25 19:03 | 18M | ||
| WID_data_QA.csv | 2026-07-25 19:04 | 18M | ||
| WID_data_QB-MER.csv | 2025-06-03 18:37 | 6.9M | ||
| WID_data_QB.csv | 2025-08-07 17:22 | 7.7M | ||
| WID_data_QC-MER.csv | 2025-06-03 18:37 | 190K | ||
| WID_data_QC.csv | 2025-08-07 17:22 | 1.2M | ||
| WID_data_QD-MER.csv | 2025-06-03 18:37 | 6.9M | ||
| WID_data_QD.csv | 2025-08-07 17:22 | 7.7M | ||
| WID_data_QE-MER.csv | 2026-07-25 19:04 | 23M | ||
| WID_data_QE-PPP.csv | 2026-07-25 19:04 | 24M | ||
| WID_data_QE.csv | 2025-08-07 17:22 | 11M | ||
| WID_data_QF-MER.csv | 2026-07-25 19:04 | 22M | ||
| WID_data_QF-PPP.csv | 2026-07-25 19:04 | 23M | ||
| WID_data_QF.csv | 2025-08-07 17:22 | 9.3M | ||
| WID_data_QG-MER.csv | 2025-06-03 18:37 | 6.4M | ||
| WID_data_QG.csv | 2025-08-07 17:22 | 7.7M | ||
| WID_data_QH-MER.csv | 2025-06-03 18:37 | 6.3M | ||
| WID_data_QH.csv | 2025-08-07 17:22 | 7.7M | ||
| WID_data_QI-MER.csv | 2025-06-03 18:37 | 6.3M | ||
| WID_data_QI.csv | 2025-08-07 17:22 | 7.7M | ||
| WID_data_QJ-MER.csv | 2025-06-03 18:37 | 6.9M | ||
| WID_data_QJ.csv | 2025-08-07 17:22 | 7.7M | ||
| WID_data_QK-MER.csv | 2025-06-03 18:37 | 6.9M | ||
| WID_data_QK.csv | 2025-08-07 17:22 | 7.6M | ||
| WID_data_QL-MER.csv | 2026-07-25 19:04 | 22M | ||
| WID_data_QL-PPP.csv | 2026-07-25 19:04 | 22M | ||
| WID_data_QL.csv | 2025-08-07 17:22 | 11M | ||
| WID_data_QM-MER.csv | 2026-07-25 19:04 | 22M | ||
| WID_data_QM-PPP.csv | 2026-07-25 19:04 | 24M | ||
| WID_data_QM.csv | 2025-08-07 17:22 | 11M | ||
| WID_data_QN-MER.csv | 2025-06-03 18:37 | 6.9M | ||
| WID_data_QN.csv | 2025-08-07 17:22 | 7.7M | ||
| WID_data_QO-MER.csv | 2025-06-03 18:37 | 6.9M | ||
| WID_data_QO.csv | 2025-08-07 17:22 | 7.7M | ||
| WID_data_QP-MER.csv | 2026-07-25 19:04 | 23M | ||
| WID_data_QP-PPP.csv | 2026-07-25 19:04 | 23M | ||
| WID_data_QP.csv | 2025-08-07 17:22 | 9.3M | ||
| WID_data_QQ-MER.csv | 2025-06-03 18:37 | 6.3M | ||
| WID_data_QQ.csv | 2025-08-07 17:22 | 7.6M | ||
| WID_data_QR-MER.csv | 2025-06-03 18:38 | 6.3M | ||
| WID_data_QR.csv | 2025-08-07 17:22 | 7.7M | ||
| WID_data_QS-MER.csv | 2025-06-03 18:38 | 6.9M | ||
| WID_data_QS.csv | 2025-08-07 17:22 | 7.7M | ||
| WID_data_QT-MER.csv | 2025-06-03 18:38 | 6.9M | ||
| WID_data_QT.csv | 2025-08-07 17:22 | 7.7M | ||
| WID_data_QU-MER.csv | 2025-06-03 18:38 | 6.9M | ||
| WID_data_QU.csv | 2025-08-07 17:22 | 7.7M | ||
| WID_data_QV-MER.csv | 2025-06-03 18:38 | 6.9M | ||
| WID_data_QV.csv | 2025-08-07 17:22 | 7.7M | ||
| WID_data_QW-MER.csv | 2025-06-03 18:38 | 6.9M | ||
| WID_data_QW.csv | 2025-08-07 17:22 | 7.7M | ||
| WID_data_QX-MER.csv | 2025-06-03 18:38 | 6.6M | ||
| WID_data_QX.csv | 2025-08-07 17:22 | 7.7M | ||
| WID_data_QY-MER.csv | 2025-06-03 18:38 | 6.9M | ||
| WID_data_QY.csv | 2025-08-07 17:22 | 7.7M | ||
| WID_data_RO.csv | 2026-07-25 19:04 | 20M | ||
| WID_data_RS.csv | 2026-07-25 19:04 | 20M | ||
| WID_data_RU.csv | 2026-07-25 19:04 | 26M | ||
| WID_data_RW.csv | 2026-07-25 19:04 | 22M | ||
| WID_data_SA.csv | 2026-07-25 19:04 | 22M | ||
| WID_data_SB.csv | 2026-07-25 19:04 | 17M | ||
| WID_data_SC.csv | 2026-07-25 19:04 | 19M | ||
| WID_data_SD.csv | 2026-07-25 19:04 | 22M | ||
| WID_data_SE.csv | 2026-07-25 19:04 | 34M | ||
| WID_data_SG.csv | 2026-07-25 19:04 | 21M | ||
| WID_data_SH.csv | 2026-07-25 19:04 | 439K | ||
| WID_data_SI.csv | 2026-07-25 19:04 | 20M | ||
| WID_data_SK.csv | 2026-07-25 19:04 | 20M | ||
| WID_data_SL.csv | 2026-07-25 19:04 | 17M | ||
| WID_data_SM.csv | 2026-07-25 19:04 | 17M | ||
| WID_data_SN.csv | 2026-07-25 19:04 | 18M | ||
| WID_data_SO.csv | 2026-07-25 19:04 | 18M | ||
| WID_data_SR.csv | 2026-07-25 19:04 | 17M | ||
| WID_data_SS.csv | 2026-07-25 19:04 | 18M | ||
| WID_data_ST.csv | 2026-07-25 19:04 | 17M | ||
| WID_data_SU.csv | 2026-07-25 19:04 | 496K | ||
| WID_data_SV.csv | 2026-07-25 19:04 | 18M | ||
| WID_data_SW.csv | 2025-08-07 17:23 | 47 | ||
| WID_data_SX.csv | 2026-07-25 19:04 | 17M | ||
| WID_data_SY.csv | 2026-07-25 19:04 | 18M | ||
| WID_data_SZ.csv | 2026-07-25 19:05 | 17M | ||
| WID_data_TC.csv | 2026-07-25 19:05 | 17M | ||
| WID_data_TD.csv | 2026-07-25 19:05 | 18M | ||
| WID_data_TG.csv | 2026-07-25 19:05 | 18M | ||
| WID_data_TH.csv | 2026-07-25 19:05 | 23M | ||
| WID_data_TJ.csv | 2026-07-25 19:05 | 17M | ||
| WID_data_TK.csv | 2026-07-25 19:05 | 431K | ||
| WID_data_TL.csv | 2026-07-25 19:05 | 16M | ||
| WID_data_TM.csv | 2026-07-25 19:05 | 17M | ||
| WID_data_TN.csv | 2026-07-25 19:05 | 19M | ||
| WID_data_TO.csv | 2026-07-25 19:05 | 17M | ||
| WID_data_TR.csv | 2026-07-25 19:05 | 22M | ||
| WID_data_TT.csv | 2026-07-25 19:05 | 18M | ||
| WID_data_TV.csv | 2026-07-25 19:05 | 16M | ||
| WID_data_TW.csv | 2026-07-25 19:05 | 22M | ||
| WID_data_TZ.csv | 2026-07-25 19:05 | 20M | ||
| WID_data_UA.csv | 2026-07-25 19:05 | 18M | ||
| WID_data_UG.csv | 2026-07-25 19:05 | 20M | ||
| WID_data_US-AK.csv | 2026-07-25 19:05 | 150K | ||
| WID_data_US-AL.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-AR.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-AZ.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-CA.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-CO.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-CT.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-DC.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-DE.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-FL.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-GA.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-HI.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-IA.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-ID.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-IL.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-IN.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-KS.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-KY.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-LA.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-MA.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-MD.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-ME.csv | 2026-07-25 19:05 | 207K | ||
| WID_data_US-MI.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-MN.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-MO.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-MS.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-MT.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-NC.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-ND.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-NE.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-NH.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-NJ.csv | 2026-07-25 19:05 | 209K | ||
| WID_data_US-NM.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-NV.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-NY.csv | 2026-07-25 19:05 | 209K | ||
| WID_data_US-OH.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-OK.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-OR.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-PA.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-RI.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-SC.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-SD.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-TN.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-TX.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-UT.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-VA.csv | 2026-07-25 19:05 | 209K | ||
| WID_data_US-VT.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-WA.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-WI.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-WV.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US-WY.csv | 2026-07-25 19:05 | 208K | ||
| WID_data_US.csv | 2026-07-25 19:05 | 50M | ||
| WID_data_UY.csv | 2026-07-25 19:05 | 18M | ||
| WID_data_UZ.csv | 2026-07-25 19:05 | 18M | ||
| WID_data_VA.csv | 2026-07-25 19:05 | 429K | ||
| WID_data_VC.csv | 2026-07-25 19:05 | 17M | ||
| WID_data_VE.csv | 2026-07-25 19:05 | 19M | ||
| WID_data_VG.csv | 2026-07-25 19:05 | 17M | ||
| WID_data_VI.csv | 2026-07-25 19:05 | 700K | ||
| WID_data_VN.csv | 2026-07-25 19:05 | 24M | ||
| WID_data_VU.csv | 2026-07-25 19:05 | 17M | ||
| WID_data_WF.csv | 2026-07-25 19:05 | 439K | ||
| WID_data_WO-MER.csv | 2026-07-25 19:05 | 22M | ||
| WID_data_WO-PPP.csv | 2026-07-25 19:05 | 23M | ||
| WID_data_WO.csv | 2025-08-07 17:23 | 11M | ||
| WID_data_WS.csv | 2026-07-25 19:05 | 17M | ||
| WID_data_XA-MER.csv | 2025-06-03 18:38 | 6.9M | ||
| WID_data_XA.csv | 2025-08-07 17:23 | 7.8M | ||
| WID_data_XB-MER.csv | 2026-07-25 19:05 | 23M | ||
| WID_data_XB-PPP.csv | 2026-07-25 19:05 | 23M | ||
| WID_data_XB.csv | 2025-08-07 17:23 | 10M | ||
| WID_data_XC.csv | 2026-07-25 19:05 | 60 | ||
| WID_data_XE.csv | 2026-07-25 19:05 | 60 | ||
| WID_data_XF-MER.csv | 2026-07-25 19:05 | 22M | ||
| WID_data_XF-PPP.csv | 2026-07-25 19:05 | 22M | ||
| WID_data_XF.csv | 2025-08-07 17:23 | 11M | ||
| WID_data_XI.csv | 2026-07-25 19:05 | 641K | ||
| WID_data_XK.csv | 2026-07-25 19:05 | 60 | ||
| WID_data_XL-MER.csv | 2026-07-25 19:06 | 22M | ||
| WID_data_XL-PPP.csv | 2026-07-25 19:06 | 22M | ||
| WID_data_XL.csv | 2025-08-07 17:23 | 11M | ||
| WID_data_XM-MER.csv | 2025-06-03 18:38 | 6.9M | ||
| WID_data_XM.csv | 2025-08-07 17:23 | 7.7M | ||
| WID_data_XN-MER.csv | 2026-07-25 19:06 | 22M | ||
| WID_data_XN-PPP.csv | 2026-07-25 19:06 | 23M | ||
| WID_data_XN.csv | 2025-08-07 17:23 | 11M | ||
| WID_data_XQ-MER.csv | 2025-06-03 18:38 | 47 | ||
| WID_data_XQ.csv | 2025-08-07 17:23 | 47 | ||
| WID_data_XR-MER.csv | 2026-07-25 19:06 | 22M | ||
| WID_data_XR-PPP.csv | 2026-07-25 19:06 | 22M | ||
| WID_data_XR.csv | 2025-08-07 17:23 | 11M | ||
| WID_data_XS-MER.csv | 2026-07-25 19:06 | 22M | ||
| WID_data_XS-PPP.csv | 2026-07-25 19:06 | 22M | ||
